100 Tallest Completed Buildings in the World
| Legend | Completed | Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
| # | Building Name | City | Height (m) | Height (ft) | Floors | Completed | Material | Use | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burj Khalifa | Dubai (AE) | 828 | 2,717 | 163 | 2010 | steel/concrete | office / residential / hotel | |
| 2 | Makkah Royal Clock Tower Hotel | Mecca (SA) | 601 | 1,972 | 120 | 2012 | steel/concrete | other / hotel | |
| 3 | One World Trade Center | New York City (US) | 541.3 | 1,776 | 94 | 2014 | composite | office | |
| 4 | TAIPEI 101 | Taipei (TW) | 508 | 1,667 | 101 | 2004 | composite | office | |
| 5 | Shanghai World Financial Center | Shanghai (CN) | 492 | 1,614 | 101 | 2008 | composite | hotel / office | |
| 6 | International Commerce Centre | Hong Kong (CN) | 484 | 1,588 | 108 | 2010 | composite | hotel / office | |
| 7 | Petronas Tower 1 | Kuala Lumpur (MY) | 451.9 | 1,483 | 88 | 1998 | composite | office | |
| 7 | Petronas Tower 2 | Kuala Lumpur (MY) | 451.9 | 1,483 | 88 | 1998 | composite | office | |
| 9 | Zifeng Tower | Nanjing (CN) | 450 | 1,476 | 66 | 2010 | composite | hotel / office | |
| 10 | Willis Tower | Chicago (US) | 442.1 | 1,451 | 108 | 1974 | steel | office | |
| 11 | KK100 | Shenzhen (CN) | 441.8 | 1,449 | 100 | 2011 | composite | hotel / office | |
| 12 | Guangzhou International Finance Center | Guangzhou (CN) | 438.6 | 1,439 | 103 | 2010 | composite | hotel / office | |
| 13 | Trump International Hotel & Tower | Chicago (US) | 423.2 | 1,389 | 98 | 2009 | concrete | residential / hotel | |
| 14 | Jin Mao Tower | Shanghai (CN) | 420.5 | 1,380 | 88 | 1999 | composite | hotel / office | |
| 15 | Princess Tower | Dubai (AE) | 413.4 | 1,356 | 101 | 2012 | steel/concrete | residential | |
| 16 | Al Hamra Tower | Kuwait City (KW) | 412.6 | 1,354 | 80 | 2011 | concrete | office | |
| 17 | Two International Finance Centre | Hong Kong (CN) | 412 | 1,352 | 88 | 2003 | composite | office | |
| 18 | 23 Marina | Dubai (AE) | 392.4 | 1,287 | 88 | 2012 | concrete | residential | |
| 19 | CITIC Plaza | Guangzhou (CN) | 390.2 | 1,280 | 80 | 1996 | concrete | office | |
| 20 | Shun Hing Square | Shenzhen (CN) | 384 | 1,260 | 69 | 1996 | composite | office | |
| 21 | Burj Mohammed Bin Rashid Tower | Abu Dhabi (AE) | 381.2 | 1,251 | 88 | 2014 | concrete | residential | |
| 22 | Empire State Building | New York City (US) | 381 | 1,250 | 102 | 1931 | steel | office | |
| 23 | Elite Residence | Dubai (AE) | 380.5 | 1,248 | 87 | 2012 | concrete | residential | |
| 24 | Central Plaza | Hong Kong (CN) | 373.9 | 1,227 | 78 | 1992 | concrete | office | |
| 25 | Bank of China Tower | Hong Kong (CN) | 367.4 | 1,205 | 72 | 1990 | composite | office | |
| 26 | Bank of America Tower | New York City (US) | 365.8 | 1,200 | 55 | 2009 | composite | office | |
| 27 | Almas Tower | Dubai (AE) | 360 | 1,181 | 68 | 2008 | concrete | office | |
| 28 | The Pinnacle | Guangzhou (CN) | 360 | 1,181 | 60 | 2012 | concrete | office | |
| 29 | JW Marriott Marquis Hotel Dubai Tower 1 | Dubai (AE) | 355.4 | 1,166 | 82 | 2012 | concrete | hotel | |
| 29 | JW Marriott Marquis Hotel Dubai Tower 2 | Dubai (AE) | 355.4 | 1,166 | 82 | 2013 | concrete | hotel | |
| 31 | Emirates Tower One | Dubai (AE) | 354.6 | 1,163 | 54 | 2000 | composite | office | |
| 32 | The Torch | Dubai (AE) | 352 | 1,155 | 86 | 2011 | concrete | residential | |
| 33 | T & C Tower | Kaohsiung (TW) | 347.5 | 1,140 | 85 | 1997 | composite | hotel / office | |
| 34 | Aon Center | Chicago (US) | 346.3 | 1,136 | 83 | 1973 | steel | office | |
| 35 | The Center | Hong Kong (CN) | 346 | 1,135 | 73 | 1998 | steel | office | |
| 36 | John Hancock Center | Chicago (US) | 343.7 | 1,128 | 100 | 1969 | steel | residential / office | |
| 37 | Wuxi International Finance Square | Wuxi (CN) | 339 | 1,112 | 68 | 2014 | composite | hotel / office | |
| 38 | Chongqing World Financial Center | Chongqing (CN) | 338.9 | 1,112 | 72 | 2015 | composite | serviced apartments / hotel / office / retail | |
| 39 | Mercury City Tower | Moscow (RU) | 338.8 | 1,112 | 75 | 2013 | concrete | residential / office | |
| 40 | Tianjin World Financial Center | Tianjin (CN) | 336.9 | 1,105 | 75 | 2011 | composite | office | |
| 41 | Shimao International Plaza | Shanghai (CN) | 333.3 | 1,094 | 60 | 2006 | concrete | hotel / office | |
| 42 | Rose Rayhaan by Rotana | Dubai (AE) | 333 | 1,093 | 71 | 2007 | composite | hotel | |
| 43 | Minsheng Bank Building | Wuhan (CN) | 331 | 1,086 | 68 | 2008 | steel | office | |
| 44 | China World Tower | Beijing (CN) | 330 | 1,083 | 74 | 2010 | composite | hotel / office | |
| 45 | Keangnam Hanoi Landmark Tower | Hanoi (VN) | 328.6 | 1,078 | 72 | 2012 | concrete | hotel / residential / office | |
| 46 | Longxi International Hotel | Jiangyin (CN) | 328 | 1,076 | 72 | 2011 | composite | residential / hotel | |
| 47 | Al Yaqoub Tower | Dubai (AE) | 328 | 1,076 | 69 | 2013 | concrete | hotel | |
| 48 | Wuxi Suning Plaza 1 | Wuxi (CN) | 328 | 1,076 | 68 | 2014 | composite | serviced apartments / serviced apartments / hotel / SOHO | |
| 49 | The Index | Dubai (AE) | 326 | 1,070 | 80 | 2010 | concrete | residential / office | |
| 50 | The Landmark | Abu Dhabi (AE) | 324 | 1,063 | 72 | 2013 | concrete | residential / office | |
| 51 | Deji Plaza | Nanjing (CN) | 324 | 1,063 | 62 | 2013 | composite | hotel / office | |
| 52 | Q1 Tower | Gold Coast (AU) | 322.5 | 1,058 | 78 | 2005 | concrete | residential | |
| 53 | Wenzhou Trade Center | Wenzhou (CN) | 321.9 | 1,056 | 68 | 2011 | concrete | hotel / office | |
| 54 | Burj Al Arab | Dubai (AE) | 321 | 1,053 | 56 | 1999 | composite | hotel | |
| 55 | Nina Tower | Hong Kong (CN) | 320.4 | 1,051 | 80 | 2006 | concrete | hotel / office | |
| 56 | Chrysler Building | New York City (US) | 318.9 | 1,046 | 77 | 1930 | steel | office | |
| 57 | New York Times Tower | New York City (US) | 318.8 | 1,046 | 52 | 2007 | steel | office | |
| 58 | HHHR Tower | Dubai (AE) | 317.6 | 1,042 | 72 | 2010 | concrete | residential | |
| 59 | Bank of America Plaza | Atlanta (US) | 311.8 | 1,023 | 55 | 1992 | composite | office | |
| 60 | Moi Center Tower A | Shenyang (CN) | 311 | 1,020 | 75 | 2014 | composite | hotel / office | |
| 61 | U.S. Bank Tower | Los Angeles (US) | 310.3 | 1,018 | 73 | 1990 | steel | office | |
| 62 | Ocean Heights | Dubai (AE) | 310 | 1,017 | 83 | 2010 | concrete | residential | |
| 63 | Menara Telekom | Kuala Lumpur (MY) | 310 | 1,017 | 55 | 2001 | concrete | office | |
| 64 | Fortune Center | Guangzhou (CN) | 309.4 | 1,015 | 73 | 2015 | composite | office | |
| 65 | Pearl River Tower | Guangzhou (CN) | 309.4 | 1,015 | 71 | 2013 | composite | office | |
| 66 | Emirates Tower Two | Dubai (AE) | 309 | 1,014 | 56 | 2000 | concrete | hotel | |
| 67 | Burj Rafal | Riyadh (SA) | 307.9 | 1,010 | 68 | 2014 | concrete | residential / hotel | |
| 68 | The Franklin - North Tower | Chicago (US) | 306.9 | 1,007 | 60 | 1989 | composite | office | |
| 69 | Cayan Tower | Dubai (AE) | 306.4 | 1,005 | 73 | 2013 | concrete | residential | |
| 70 | One57 | New York City (US) | 306.4 | 1,005 | 75 | 2014 | steel/concrete | residential / hotel | |
| 71 | East Pacific Center Tower A | Shenzhen (CN) | 306 | 1,004 | 85 | 2013 | concrete | residential | |
| 72 | The Shard | London (GB) | 306 | 1,004 | 73 | 2013 | composite | residential / hotel / office | |
| 73 | JPMorgan Chase Tower | Houston (US) | 305.4 | 1,002 | 75 | 1982 | composite | office | |
| 74 | Etihad Towers T2 | Abu Dhabi (AE) | 305.3 | 1,002 | 80 | 2011 | concrete | residential | |
| 75 | Northeast Asia Trade Tower | Incheon (KR) | 305 | 1,001 | 68 | 2011 | composite | residential / hotel / office | |
| 76 | Baiyoke Tower II | Bangkok (TH) | 304 | 997 | 85 | 1997 | concrete | hotel | |
| 77 | Wuxi Maoye City - Marriott Hotel | Wuxi (CN) | 303.8 | 997 | 68 | 2014 | composite | hotel | |
| 78 | Two Prudential Plaza | Chicago (US) | 303.3 | 995 | 64 | 1990 | concrete | office | |
| 79 | Shenzhen Changcheng Center | Shenzhen (CN) | 303 | 994 | 61 | 2014 | composite | hotel / office | |
| 80 | Leatop Plaza | Guangzhou (CN) | 302.7 | 993 | 64 | 2012 | composite | office | |
| 81 | Wells Fargo Plaza | Houston (US) | 302.4 | 992 | 71 | 1983 | steel | office | |
| 82 | Kingdom Centre | Riyadh (SA) | 302.3 | 992 | 41 | 2002 | steel/concrete | residential / hotel / office | |
| 83 | The Address | Dubai (AE) | 302.2 | 991 | 63 | 2008 | concrete | residential / hotel | |
| 84 | Capital City Moscow Tower | Moscow (RU) | 301.8 | 990 | 76 | 2010 | concrete | residential | |
| 85 | Doosan Haeundae We've the Zenith Tower A | Busan (KR) | 300 | 984 | 80 | 2011 | concrete | residential | |
| 86 | Torre Costanera | Santiago (CL) | 300 | 984 | 62 | 2014 | concrete | office | |
| 87 | Abeno Harukas | Osaka (JP) | 300 | 984 | 60 | 2014 | steel | hotel / office / retail | |
| 87 | Arraya Tower | Kuwait City (KW) | 300 | 984 | 60 | 2009 | concrete | office | |
| 89 | Aspire Tower | Doha (QA) | 300 | 984 | 36 | 2007 | composite | hotel / office | |
| 90 | First Canadian Place | Toronto (CA) | 298.1 | 978 | 72 | 1975 | steel | office | |
| 91 | One Island East | Hong Kong (CN) | 298.1 | 978 | 68 | 2008 | concrete | office | |
| 92 | 4 World Trade Center | New York City (US) | 297.7 | 977 | 65 | 2014 | composite | office | |
| 93 | Eureka Tower | Melbourne (AU) | 297.3 | 975 | 91 | 2006 | concrete | residential | |
| 94 | Comcast Center | Philadelphia (US) | 296.7 | 974 | 57 | 2008 | composite | office | |
| 95 | Landmark Tower | Yokohama (JP) | 296.3 | 972 | 73 | 1993 | steel | hotel / office | |
| 96 | R&F Yingkai Square | Guangzhou (CN) | 296.2 | 972 | 66 | 2014 | composite | residential / hotel / office | |
| 97 | Emirates Crown | Dubai (AE) | 296 | 971 | 63 | 2008 | concrete | residential | |
| 98 | Khalid Al Attar Tower 2 | Dubai (AE) | 294 | 965 | 66 | 2011 | concrete | hotel | |
| 99 | 311 South Wacker Drive | Chicago (US) | 292.9 | 961 | 65 | 1990 | concrete | office | |
| 100 | Sky Tower | Abu Dhabi (AE) | 292.2 | 959 | 74 | 2010 | concrete | residential / office |
No comments:
Post a Comment