Etihad Towers T2Download PDF
Figures
| Height: Architectural | 305.3 m / 1,002 ft |
| Height: Occupied | 281.6 m / 924 ft |
| Height: To Tip | 305.3 m / 1,002 ft |
| Height: Observatory | 281.6 m / 924 ft |
| Floors Above Ground | 80 |
| Floors Below Ground | 4 |
| # of Elevators | 7 |
| Top Elevator Speed | 6 m/s |
| Tower GFA | 83,738 m² / 901,348 ft² |
| Development GFA | 529,987 m² / 5,704,733 ft² |
| # of Apartments | 387 |
Facts
| Official Name | Etihad Towers T2 |
| Name of Complex | Etihad Towers |
| Structure Type | Building |
| Status | Completed |
| Country | United Arab Emirates |
| City | Abu Dhabi |
| Street Address & Map | Corniche W Street & 34th Street |
| Building Function | residential |
| Structural Material | concrete |
| Proposed | 2006 |
| Construction Start | 2007 |
| Completion | 2011 |
| Official Website | Etihad Towers |
RankingsClick arrows to view the next taller/shorter buildings | |
| Global Ranking | #74 Tallest in the World |
| Regional Ranking | #23 Tallest in Middle East |
| National Ranking | #20 Tallest in United Arab Emirates |
| City Ranking | #3 Tallest in Abu Dhabi |
Companies Involved
| Owner | H.H. Sheikh Suroor Bin Mohammad Al Nahyan |
| Developer | Sheikh Suroor Projects Department |
| Architect | |
| • Design | DBI Design Pty Ltd |
| • Architect of Record | AECOM |
| Structural Engineer | Aurecon |
| MEP Engineer | Norman Disney & Young; Voltas |
| Project Manager | Hill International |
| Main Contractor | Arabian Construction Company |
| Other Consultant | |
| • Wind | Alan G. Davenport Wind Engineering Group; BMT Fluid Mechanics Ltd. |
| Material Supplier | |
| • Elevator | KONE |
No comments:
Post a Comment