The LandmarkDownload PDF
Height: Occupied
267.9 m / 879 ft Height: To Tip
324 m / 1,063 ft
Height: Architectural
324 m / 1,063 ft
267.9 m / 879 ft Height: To Tip
324 m / 1,063 ft
Height: Architectural
324 m / 1,063 ft
| Floors Above Ground 72 |
| Floors Below Ground 6 |
| # of Elevators 18 |
| Top Elevator Speed 8 m/s |
| Tower GFA 158,645 m² / 1,707,641 ft² |
| Development GFA 158,645 m² / 1,707,641 ft² |
| # of Apartments 140 |
| # of Parking Spaces 997 |
Facts
| Official Name | The Landmark |
| Structure Type | Building |
| Status | Completed |
| Country | United Arab Emirates |
| City | Abu Dhabi |
| Street Address & Map | 8th Street |
| Building Function | residential / office |
| Structural Material | concrete |
| Proposed | 2004 |
| Construction Start | 2006 |
| Completion | 2013 |
RankingsClick arrows to view the next taller/shorter buildings | |
| Global Ranking | #50 Tallest in the World |
| Regional Ranking | #16 Tallest in Middle East |
| National Ranking | #14 Tallest in United Arab Emirates |
| City Ranking | #2 Tallest in Abu Dhabi |
Companies Involved
| Architect | Pelli Clarke Pelli Architects |
| Structural Engineer | Buro Happold |
| MEP Engineer | Buro Happold |
| Project Manager | EC Harris |
| Main Contractor | Al Habtoor Engineering Enterprises; Consolidated Contractors International Company S.A.L. |
| Other Consultant | |
| • Civil | Buro Happold |
| • Façade | EPPAG |
| • Façade Maintenance | REEF Associates Ltd |
| • Fire | Buro Happold |
| • Geotechnical | Buro Happold |
| • Landscape | Applied Landscape Design |
| • Lighting | Isometrix/Inverse |
| • Quantity Surveyor | Davis Langdon |
| • Vertical Transportation | Hilson Moran Partnership Ltd. |
| • Wind | Alan G. Davenport Wind Engineering Group |
| Material Supplier | |
| • Cladding | Alico |
| • Concrete | Unibeton |
| • Elevator | Mitsubishi Elevator and Escalator |
| • Façade Maintenance Equipment | Secalt S.A. |
| • Sealants | Dow Corning Corporation |
| • Steel | Seele |
No comments:
Post a Comment