Bank of America PlazaDownload PDF
Height: Occupied
222 m / 728 ft Height: To Tip
311.8 m / 1,023 ft
Height: Architectural
311.8 m / 1,023 ft
222 m / 728 ft Height: To Tip
311.8 m / 1,023 ft
Height: Architectural
311.8 m / 1,023 ft
| Floors Above Ground 55 |
| # of Elevators 24 |
| Tower GFA 117,242 m² / 1,261,982 ft² |
| # of Parking Spaces 1,251 |
Facts
| Official Name | Bank of America Plaza |
| Other Names | NationsBank Plaza |
| Structure Type | Building |
| Status | Completed |
| Country | United States |
| City | Atlanta |
| Street Address & Map | 600 Peachtree Street NE |
| Building Function | office |
| Structural Material | composite |
| Construction Start | 1991 |
| Completion | 1992 |
| Retrofit End | 2014 |
| Official Website | Bank of America Plaza |
RankingsClick arrows to view the next taller/shorter buildings | |
| Global Ranking | #59 Tallest in the World |
| Regional Ranking | #10 Tallest in North America |
| National Ranking | #10 Tallest in United States |
| City Ranking | #1 Tallest in Atlanta |
Companies Involved
| Developer | Cousins Properties |
| Architect | Kevin Roche John Dinkeloo & Associates |
| Structural Engineer | CBM Engineers |
| MEP Engineer | Environmental Systems Design, Inc. |
| Main Contractor | Beers Construction |
| Material Supplier | |
| • Elevator | Otis Elevator Company |
| • Sealants | Dow Corning Corporation |
No comments:
Post a Comment