Sky TowerDownload PDF
Figures
| Height: Architectural | 292.2 m / 959 ft |
| Height: Occupied | 276.6 m / 907 ft |
| Height: To Tip | 292.2 m / 959 ft |
| Floors Above Ground | 74 |
| Floors Below Ground | 3 |
| # of Apartments | 474 |
Facts
| Official Name | Sky Tower |
| Name of Complex | The Gate Shams Abu Dhabi |
| Structure Type | Building |
| Status | Completed |
| Country | United Arab Emirates |
| City | Abu Dhabi |
| Street Address & Map | Shams Gate District, Reem Island |
| Building Function | residential / office |
| Structural Material | concrete |
| Proposed | 2005 |
| Construction Start | 2006 |
| Completion | 2010 |
RankingsClick arrows to view the next taller/shorter buildings | |
| Global Ranking | #100 Tallest in the World |
| Regional Ranking | #30 Tallest in Middle East |
| National Ranking | #24 Tallest in United Arab Emirates |
| City Ranking | #4 Tallest in Abu Dhabi |
Companies Involved
| Owner/Developer | Sorouh Real Estate |
| Architect | |
| • Design | Arquitectonica |
| • Architect of Record | National Engineering Bureau; RW Armstrong |
| Structural Engineer | Hyder Consulting |
| MEP Engineer | Ian Banham and Associates |
| Main Contractor | Arabian Construction Company |
| Other Consultant | |
| • Cost | AECOM |
| Material Supplier | |
| • Elevator | Otis Elevator Company |
No comments:
Post a Comment